Comprehensive selection of Ryukyu Islands (Okinawa) mint, used, mihon stamps,
souvenir sheets, Commercial Covers, First Day Covers for sale. We also buy.
Susan & Swamy Iyer
ISJP
P.O. Box 893070, Temecula, CA 92589
Phone / Fax: (951) - 699 - 9280
Terms: Payment with order.
AMEX/Visa/ Mastercard/ PayPal accepted.
Satisfaction guaranteed. Prices subject to change and stock subject to prior sale. Please provide alternates in case some items are out of stock. We are always buying stamps, covers and complete collections. Send material or lists for prompt quotation and payment. Please contact us via e-mail.
SHIPPING/ HANDLING CHARGES: Domestic USA S&H charges will be added as follows: Orders upto $50: $1, $50-$100 $2, $100 plus: $3. Please add Insurance fees for domestic USA: Upto $50 : $1.30, $50.01 to $100: $2.20, $100 plus: $1.00 per $100 increment or fraction thereof. Or, add $9.00 for Registration Fees.
Foreign orders: Add for Air-mail Postage: Orders upto $50: $3, $50 - $100 : $4, $100 plus: $5. If Registered Post is desired add $9.00.
To Order: Send List with payment details by e-mail to swamy@siyer.com
| Ryukyus Commercial Covers |
Ryukyus Mint & Used Stamps
Updated November 8, 2011
MNH Unless Otherwise Described
(U = Used, H = Hinged)
Click Here for Ryukyus Price List in Adobe .pdf format for easy printing
| Scott # Price | Scott # Price | Scott # Price | Scott # Price |
| 1-7 35.00 | 41 2.00 | 118 0.60 | 173-7 2.50 |
| 1-7 H 27.00 | 42 1.005 | 119 0.60 | 178 0.65 |
| 11 35.00 | 43 1.00 | 120a 0.90 | 179 0.40 |
| 8 -13 75.00 | 54 1.520 | 121 0.40 | 180 0.50 |
| 8 -13 H 65.00 | 55 1.00 | 122-3 2.00 | 181 0.40 |
| 9 5.00 | 56 1.50 | 124 0.65 | 182 0.40 |
| 9 Used (U) 4.00 | 57 1.50 | 125-7 2.00 | 183 0.50 |
| 10 U 9.00 | 58 - 62 42.00 | 128 0.60 | 184 0.50 |
| 11 U 14.00 | 63 1.00 | 129 0.60 | 185-9 2.30 |
| 13 U 8.00 | 64 1.500 | 130 0.45 | 190 1.00 |
| 14 H 55.00 | 65-8 10.00 | 131 0.50 | 191 0.50 |
| 14 U 30.00 | 72-3 7.25 | 132 0.45 | 192 0.60 |
| 15 65.00 | 74 6.50 | 133 0.50 | 193 0.50 |
| 15 H 52.00 | 75 2.50 | 134 0.50 | 194 0.50 |
| 15 U 30.00 | 76-80 25.00 | 135 0.50 | 195-9 2.50 |
| 16a Ty I 45.00 | 81-7 186.00 | 136-8 1.50 | 200 0.65 |
| 16b Ty III 50.00 | 88 2.50 | 139 0.50 | 201-3 2.00 |
| 18 135.00 | 89 2.25 | 140-2 1.00 | 204 0.50 |
| 18 H 120.00 | 90 2.50 | 143 0.50 | 205 0.65 |
| 19-26 75.00 | 91 1.30 | 144 0.50 | 206 1.00 |
| 19-26 H 60.00 | 92 2.00 | 145 0.50 | 207 0.50 |
| 19-26 U 38.00 | 93-4 2.00 | 146 0.50 | 208-12 2.50 |
| 24 U 12.00 | 95-6 2.00 | 147 0.50 | 213 0.65 |
| 25 U 14.00 | 97 2.00 | 148 0.50 | 214 0.50 |
| 26 U 9.00 | 98-102 4.00 | 149 0.50 | 215-6 1.00 |
| 27-8 18.00 | 103 4.00 | 150 0.50 | 217-9 1.00 |
| 29-30 26.00 | 104 4.50 | 151-5 2.00 | 220 0.65 |
| 29-0 H 20.00 | 105 1.25 | 156 0.50 | 221 0.50 |
| 29 U 7.00 | 106 1.50 | 157-61 2.00 | 222 0.50 |
| 31-3 11.00 | 107 1.00 | 162 0.50 | 223 0.50 |
| 31-3 H 9.00 | 108 1.00 | 163 0.50 | 224-6 1.50 |
| 31-3 U 8.00 | 109 1.50 | 164 0.50 | 227 1.00 |
| 34 15.00 | 110 1.30 | 165 0.50 | 228 0.80 |
| 34 U 9.00 | 111 1.30 | 166 0.50 | C1-3 230.00 |
| 35 14.00 | 112 3.00 | 167 0.65 | C1-3 U 130.00 |
| 35 U 8.00 | 113 1.00 | 168 0.45 | C4-8 35.00 |
| 36-8 9.00 | 114 2.50 | 169 0.65 | C4-8 U 25.00 |
| 36-8 H 7.00 | 115 1.50 | 170 0.65 | C11 U 9.00 |
| 39 18.00 | 116 0.70 | 171 0.65 | C14-18 60.00 |
| 39 H 15.50 | 117 0.60 | 172 0.65 | C29-0 0.60 |
| 40 3.00 | E1 38.00 | ||
| E1 H 32.00 |