Comprehensive selection. China Taiwan ROC mint, used, souvenir sheets, booklets, New Year stamps, First Day Covers available. We also buy.
P.O. Box 697, Pittsford, NY 14534-0697, U.S.A.
Phone & Fax: (585) - 223 - 8561
Terms:
Payment with order. AMEX/Visa/ Mastercard accepted. Please send all raised information.

We now accept PAYPAL payments.
Satisfaction guaranteed. Prices subject to change and stock subject to prior sale. Please provide alternates in case some items are out of stock. We are always buying stamps, covers and complete collections. Send material or lists for prompt quotation and payment. Please contact us via e-mail.
SHIPPING/ HANDLING CHARGES: Domestic USA S&H charges will be added as follows: Orders upto $50: $1, $50-$100 $2, $100 plus: $3. Please add Insurance fees for domestic USA: Upto $50 : $1.10, $50.01 to $100: $2.00, $100 plus: $1.00 per $100 increment or fraction thereof. Or, add $7.50 for Registration Fees.
Foreign orders: Add for Air-mail Postage: Orders upto $50: $3, $50 - $100 : $4, $100 plus: $5. If Registered Post desired add $7.50.
Mint and NH Unless Otherwise Specified, * = Hinged, U = Used
| Scott Catalog # | IMAGE or Description |
PRICE US$ |
| 985-7 Pairs |
|
$200.00 |
| 1007 U | Flying geese $1 green (Bk) |
$6.00 |
| 1012 Block of 4 | Koxinga 3c dk gray green |
$4.00 |
| 1013 | Koxinga 10c orange brown |
$0.80 |
| 1015 | Koxinga 20c emerald |
$2.50 |
| 1017 | Koxinga 40c red orange |
$3.50 |
| 1019 |
|
$7.50 |
| 1020 |
|
$7.75 |
| 1023 |
|
$46.00 |
| 1024U | Koxinga $5 aqua |
$10.00 |
| 1035* |
|
$58.00 |
| 1037U | Election, 40c carmine |
$0.60 |
| 1038U | Election, $1 dp blue |
$1.50 |
| 1040U | Election, $2 brown |
$4.00 |
| 1042U | Geese $5 green surch |
$10.00 |
| 1043U | Geese $10 green surch |
$10.00 |
| 1047Blk4* |
|
$60.00 |
| 1047U | 40c dk green |
$3.00 |
| 1048 |
|
$19.00 |
| 1049Blk4 |
|
$115.00 |
| 1051* |
|
$70.00 |
| 1051U | $5 Land Tax reduction brown carmine |
$11.00 |
| 1052 | 40c Chiang Kai-shek rose carmine |
$7.00 |
| 1052U | 40c Chiang Kai-shek rose carmine |
$1.30 |
| 1053 |
|
$14.00 |
| 1053U | $1 Chiang Kai-shek dp green |
$3.00 |
| 1055 |
|
$47.00 |
| 1056U | $5 Chiang Kai-shek violet brown |
$ 5.00 |
| 1057-60 |
|
$25.00 |
| 1061U | Geese $10 green |
$10.00 |
| 1064 |
|
$13.00 |
| 1065 | Chiang Kai-shek, 20c green |
$13.00 |
| 1066 | Chiang Kai-shek 40c rose pink |
$25.00 |
| 1067 | Chiang Kai-shek $1.40 blue |
$47.00 |
| 1068 | Chiang Kai-shek $2 brown |
$62.00 |
| 1068U | Chiang Kai-shek $2 brown |
$5.00 |
| 1073 | Nurse & Patients 40c brown, buff |
$13.00 |
| 1075 | Nurse & Patients, $2 green, yel |
$50.00 |
| 1077 | 67th Birthday Chiang Kai-shek, 10c dk brown | $1.50 |
| 1078 | 67th Birthday Chiang Kai-shek, 20c lilac | $4.75 |
| 1079 | 67th Birthday Chiang Kai-shek, 40c dp green | $4.75 |
| 1080 | 67th Birthday Chiang Kai-shek, 50c dp pink | $4.75 |
| 1081 | 67th Birthday Chiang Kai-shek, 80c brown bis. |
$25.00 |
| 1082 | 67th Birthday Chiang Kai-shek, $1 dp olive grn | $11.00 |
| 1083 | 67th Birthday Chiang Kai-shek, $1.40 dp blue | $21.00 |
| 1084 | 67th Birthday Chiang Kai-shek, $1.60 dp carmine | $25.00 |
| 1085 | 67th Birthday Chiang Kai-shek, $1.70 apple grn | $16.00 |
| 1086 | 67th Birthday Chiang Kai-shek, $2 brown | $16.00 |
| 1087 w/ 2 pin holes | 67th Birthday Chiang Kai-shek, $3 dark blue | $30.00 |
| 1088 | 67th Birthday Chiang Kai-shek, $4 aqua | $35.00 |
| 1089 | 67th Birthday Chiang Kai-shek, $5 red orange | $17.50 |
| 1096 | 40c Forest of Evergreens |
$29.00 |
| 1098 | Youth Day |
$25.00 |
| 1101U Pair | Overseas chinese day |
$5.00 |
| 1100-1 | Overseas chinese day |
$29.00 |
| 1102 | Ex - prisoner |
$2.00 |
| 1105-8 | Rouletted surcharges |
$12.00 |
| 1111 | 1st Ann. of Pres. Chiang Kai-shek's election |
$3.25 |
| 1112 | 1st Ann. of Pres. Chiang Kai-shek's election |
$3.00 |
| 1115 | Armed Forces Day |
$1.65 |
| 1118-0 | Magenta surcharges |
$15.00 |
| 1121-3 | 10th Ann. of U.N. |
$16.00 |
| 1124 | 69th B-Day |
$3.50 |
| 1125 | 69th B-Day |
$12.00 |
| 1127 | 90th Ann., Birth of SunYat Sen |
$2.75 |
| 1129 | 90th Ann., Birth of SunYat Sen |
$11.00 |
| 1137-9 | Children's Day |
$9.00 |
| 1137 | Children's Day |
$1.00 |
| 1140-2 | Railroads |
$18.00 |
| 1140-2* | Railroads |
$14.00 |
| 1140 | Railroads |
$3.00 |
| 1142 | Railroads |
$10.00 |
| 1143-8 | 70th Birthday |
$68.00 |
| 1143 | 70th Birthday |
$2.75 |
| 1144 | 70th Birthday |
$4.75 |
| 1145 | 70th Birthday |
$5.50 |
| 1146 | 70th Birthday |
$7.00 |
| 1147 | 70th Birthday |
$14.00 |
| 1150,a-2 | Surcharges |
$ 6.00 |
| 1153-6 | Telegraph Service, 75 th Ann. |
$9.00 |
| 1157-2 | Map |
$9.50 |
| 1163Blk4 | Mother' Day 40c |
$3.60 |
| 1163-4 | Mother' Day |
$3.00 |
| 1165-7 | Scouts |
$4.00 |
| 1168-0 | Radio |
$2.40 |
| 1171-3 | Highway |
$15.00 |
| 1174-6 | Freighter |
$3.00 |
| 1177-2 | Map Definitive |
$10.00 |
| 1183-8 | Insects |
$16.00 |
| 1189-2 | Orchids |
$ 12.00 |
| 1193-5 | WHO |
$2.00 |
| 1196a-7a | President's Mansion, Granite Paper |
$16.00 |
| 1200-3 | Farm |
$8.00 |
| 1204 | President Chiang Kai-shek's 72nd B'day |
$1.00 |
| 1205-8 | UNESCO |
$2.25 |
| 1209-2 | Human Rights |
$1.75 |
| 1214-7 | Constitution |
$6.50 |
| 1218-27 | Definitives |
$15.00 |
| 1228-1 | ILO |
$2.25 |
| 1232-4 | Scout |
$4.00 |
| 1235-8 | Quemoy & Matsu |
$4.50 |
| 1239-2 | I.L.W. Week |
$3.00 |
| 1243-4 | Science |
$4.00 |
| 1243-4* | Science |
$3.00 |
| 1243 | Science |
$1.00 |
| 1245-7 | Trade Union |
$2.00 |
| 1248-9 | SYS & Lincoln |
$1.20 |
| 1250-1 | Post |
$2.25 |
| 1252-3 | World Refugee Year |
$1.50 |
| 1254-7 | Cross Island Highway |
$7.30 |
| 1258-9 | Eisenhower Visit |
$2.50 |
| 1261-4 | Paintings from Palace Museum, Taichung |
$32.00 |
| 1261-4* | Paintings from Palace Museum, Taichung |
$24.00 |
| 1265-6 | Youth Corps |
$1.50 |
| 1267-9 | Forestry |
$6.20 |
| 1267-9* | Forestry |
$4.75 |
| 1269a | Forestry S/S |
$21.00 |
| 1270-83 | Definitives |
$28.00 |
| 1270a-83a | Definitives - Granite Paper |
$72.00 |
| 1279 | $2.50 Pale Blue |
$2.00 |
| 1284-9 | Sports |
$14.00 |
SC# Price |
SC# Price |
SC# Price |
SC# Price |
SC# Price |
SC# Price |
|---|---|---|---|---|---|
| 1308-10* 7.00 | 1486 3.20 | 1720-2 1.30 | 1964-7 2.85 | 2156Ac 22.00 | 2348-1 3.30 |
| 1311-14* 12.50 | 1487 1.60 | 1723-5 1.00 | 1968-9 1.50 | 2156Bd 37.00 | |
1315* 2.90 |
1496-4 12.25 | 1726-3 2.20 | 1970-1 0.70 | 2153a-5a 4.00 | 2356-8 2.65 |
| 1316-7* 2.90 | 1505-6 6.60 | 1734-7 3.00 | 1972-4 1.20 | 2153-6B 61.00 | 2359-0 1.40 |
| 1318-9 6.70 | 1507-8 3.30 | 1738-9 1.20 | 1975-8 2.00 | 2157-8 0.90 | 2361-2 1.40 |
| 1320 3.25 | 1511-2 2.90 | 1740-4 7.60 | 1980 0.75 | 2159-2 1.50 | 2363-6 3.10 |
| 1321-2 4.95 | 1513-4 3.80 | 1745-9 35.00 | 1984-7 1.65 | 2163-5 2.20 | 2367-0 4.10 |
| 1323-6* 29.85 | 1515-8 13.00 | 1752 1.20 | 1988-4 2.20 | 2166 0.90 | 2371-2 1.00 |
| 1327-0* 12.90 | 1519-22 15.70 | 1753-4 1.35 | 1995-6 0.70 | 2167-0 4.90 | 2373-4 1.00 |
| 1331-3 12.00 | 1523-4 1.65 | 1755-7 1.25 | 1997-0 2.85 | 2171-2 0.65 | 2376-9 2.80 |
| 1334-5 3.30 | 1525 1.30 | 1758-2 7.40 | 2001-4 6.00 | 2173-4 0.65 | 2380-1 2.00 |
| 1336* 1.00 | 1532-5* 10.40 | 1763-4 1.25 | 2005-8 3.30 | 2175-8 6.90 | 2382-5 1.95 |
| 1337-9 4.40 | 1536-7 2.50 | 1784-6 0.95 | 2009-7 2.70 | 2179-0 3.50 | 2386-7 1.10 |
| 1340-1* 2.00 | 1538-5 5.90 | 1787-0 1.30 | 2023-5 1.70 | 2181-2 0.80 | 2388-9 1.10 |
| 1342-3 1.60 | 1548-9* 3.60 | 1791-8 7.20 | 2026-7 0.75 | 2183-5 2.10 | 2390-1 4.65 |
| 1344 1.60 | 1563-4 4.00 | 1800-3 2.00 | 2028-9 2.00 | 2187-9 1.10 | 2392-3 1.00 |
| 1345-6 4.10 | 1565 1.30 | 1804-6 1.10 | 2030-2 4.80 | 2190-3 2.75 | 2394-5 1.20 |
| 1347-8 1.90 | 1566 0.80 | 1807-9 1.20 | 2033-5 2.95 | 2194-5 0.75 | 2396-9 16.75 |
| 1349-51 8.00 | 1568-9 1.20 | 1810-1 5.50 | 2036-7 0.75 | 2196-9 4.00 | 2404-6 1.00 |
| 49a-51a 14.50 | 1570-1 1.30 | 1812-6 9.00 | 2038-1 6.35 | 2200-3 1.85 | 2407-9 7.60 |
| 1352-4 2.75 | 1572-3 1.320 | 1817-1 5.80 | 2042-3 0.75 | 2214-5 1.10 | 2410-3 3.10 |
| 1359-0* 2.90 | 1574-5 1.60 | 1822-5 3.50 | 2044-5 0.70 | 2217-8 2.70 | 2414-7 1.60 |
| 1361-2* 2.90 | 1576-7 1.40 | 1826-9 3.40 | 2046-9 1.50 | 2219-0 1.00 | 2418-9 2.30 |
| 1363-4 2.20 | 1578-1 3.30 | 1830-1 1.00 | 2050-3 3.50 | 2221-2 1.00 | 2423-6 3.70 |
| 1365-6 4.25 | 1590-1 1.25 | 1832-3 1.35 | 2054-7 1.35 | 2227-8 0.75 | 2427-0 18.50 |
| 1367 4.00 | 1592-7 11.00 | 1834 0.50 | 2058-1 3.45 | 2229-1 2.00 | 2432a 1.20 |
| 1368-9 2.20 | 1598-9 1.10 | 1841-4 4.00 | 2062-3 0.75 | 2233-6 0.75 | 2433 0.45 |
| 1370-2 20.00 | 1600-3 4.20 | 1845-6 2.00 | 2064-5 0.70 | 2237-9 0.50 | 2434-6 1.25 |
| 1373-4* 2.75 | 1606a-9a*21.80 | 1847-9 1.35 | 2066-7 2.35 | 2240-3 2.80 | 2437-8 0.55 |
| 1375-6 12.20 | 1610-4 13.60 | 1850 0.80 | 2068-6 2.70 | 2244-5 0.95 | 2439-1 1.45 |
| 1377-8 2.60 | 1615-6 1.60 | 1854-5 2.40 | 2077-8 0.65 | 2246-9 2.50 | 2442-3 3.30 |
| 1379-0* 1.70 | 1617-9 1.20 | 1864-8 4.70 | 2079-0 1.60 | 2250-1 1.10 | 2444 0.40 |
| 1381-2 6.90 | 1620-3 2.40 | 1869-0 1.40 | 2081-2 0.75 | 2252-5 4.00 | 2445-8 2.20 |
| 1383 7.00 | 1624-7 17.75 | 1871-4 3.80 | 2083-6 2.90 | 2256-9 1.80 | 2449-1 0.60 |
| 1384-5* 1.90 | 1628-1 9.50 | 1875-8 3.00 | 2087-9 1.35 | 2261a 1.20 | 2452-4 1.95 |
| 1390 1.40 | 1632 1.00 | 1879-2 2.80 | 2090-1 0.70 | 2262-9 2.60 | 2456a 1.65 |
| 1391-04*16.50 | 1633-4 1.00 | 1883-4 0.80 | 2092-5 1.85 | 2270-1 0.60 | 2457-9 1.50 |
| 1406-7* 2.40 | 1637-9 3.30 | 1885-6 1.00 | 2096 0.75 | 2273-4 2.70 | 2460-3 11.25 |
| 1412-3* 1.80 | 1640-5 9.00 | 1887-4 2.20 | 2097-1 13.00 | 2276-9 1.35 | 2464-7 3.65 |
| 1418-9* 3.95 | 1646-8 2.70 | 1895-8 3.50 | 2102-3 0.75 | 2280-3 2.40 | 2468-1 2.20 |
| 1420-1 4.20 | 1649-0 1.80 | 1901-4 2.80 | 2104-7 1.85 | 2284-7 5.85 | 2472-5 5.90 |
| 1422-3* 2.90 | 1651-2 1.20 | 1905-6 0.80 | 2108-1 2.25 | 2288-0 5.85 | 2477-0 2.30 |
| 1424-7 6.95 | 1653-4 2.10 | 1907-5 1.70 | 2112-3 0.50 | 2309-0 0.40 | 2481-4 2.20 |
| 1428 2.00 | 1655-8 10.00 | 1916-9 2.60 | 2114-7 4.00 | 2311-4 2.45 | 2486-7 2.30 |
| 1433-4 5.30 | 1666-3 2.00 | 1920-1 0.75 | 2118-9 0.45 | 2315-7 2.10 | 2488-9 1.20 |
| 1435 1.50 | 1674-6 2.70 | 1922-3 2.10 | 2120-1 1.60 | 2318-1 4.90 | 2490-1 1.45 |
| 1436-7* 1.00 | 1679 1.40 | 1924-5 1.55 | 2122-3 1.40 | 2322-5 20.00 | 2493-4 2.30 |
| 1438-0 2.40 | 1677-8 1.30 | 1930-3 2.00 | 2124-3 (I) 5.00 | 2326-7 1.60 | 2495-7 1.50 |
| 1452-3 2.65 | 1680-1 1.45 | 1934-7 3.60 | 2124b-3(II) 5.00 | 2328-9 0.80 | 2498-0 1.50 |
| 1458-1* 13.50 | 1694-5 1.80 | 1938-1 3.20 | 2135-6 1.70 | 2330-1 1.30 | 2501-3 2.35 |
| 1462-3 4.00 | 1698-1 4.00 | 1942-5 7.00 | 2137-8 0.90 | 2332-5 2.60 | 2517-0 1.90 |
| 1464-5 4.00 | 1702-9 6.20 | 1946-9 1.30 | 2139-2 5.50 | 2336-9 2.40 | 2521-4 1.30 |
| 1469-0 12.20 | 1712-3 1.45 | 1950-3 3.75 | 2143-6 2.20 | 2340-2 1.00 | 2526-9 4.40 |
| 1475-8 13.60 | 1714-5 1.45 | 1954-9 1.20 | 2148 0.60 | 2343-5 8.70 | 2530-2 1.40 |
| 1483-5 12.00 | 1716-9 4.40 | 1960-3 8.75 | 2149-2 3.80 | 2346-7 3.50 | 2533-5 8.20 |
SC# Price |
SC# Price | SC# Price | SC# Price |
SC# Price | SC# Price |
|---|---|---|---|---|---|
2536-7 0.80 |
2717-0 2.00 | 2932-3 1.20 |
3071-5 2.75 | 3324-5 2.00 | B14 20.00 |
2539 0.70 |
2721-4 3.15 | 2935-9 2.00 |
3326-9 2.00 | C43-7 (C43*)16.00 | |
2540-1 0.60 |
2725-8 6.00 | 2940-2 2.35 |
3330-2 2.50 | C62 3.50 | |
2542-5 3.80 |
2729-2 2.50 | 2943-6 3.00 |
3083-6 2.25 | 3333-5 2.50 | C66 13.00 |
| 2547-8 0.85 | 2733-6 2.20 | 3336-8 2.50 | C69 4.50 | ||
| 2549-2 4.95 | 2737-0 2.20 | 2951-4 3.00 | 3339-1 2.50 | C69* 3.50 | |
| 2553-6 2.30 | 2741-4 1.95 | 3342-9 6.60 | C70-2 16.00 | ||
| 2557-0 2.70 | 2745 0.60 | 3350-3 2.70 | C78-0 11.00 | ||
| 2561-4 2.90 | 2746-9 1.85 | 2961-2 1.50 | 3354-7 2.70 | F1 25.00 | |
| Specimen 5.00 | 2750-1 1.00 | 2963-4 1.50 | 3358-0 1.50 | J59-6* 5.00 | |
| 2565-6 2.20 | 2752-6 1.50 | 2965-8 2.80 | 3360a 1.50 | ||
| 2567-70 3.30 | 2757-8 2.40 | 2969 0.40 | 3361-4 2.70 | ||
| 2571-3 2.60 | 2760-4 3.50 | 2970-1 1.40 | 3365 1.40 | 8N81 2.00 | |
| 2574-5 1.00 | 2769-84 9.00 | 2972-5 3.10 | 3366-7 1.70 | 8N82 4.00 | |
| 2576 0.75 | 2786-9 2.20 | 2976 0.40 | 3368 1.20 | 8N83 7.25 | |
| 2577-0 5.70 | 2790-3 0.85 | 2977-8 1.40 | 3369 20.00 | 8N84 8.50 | |
| 2582-5 5.50 | 2794-7 3.40 | 2979-0 1.60 | 3370 35.00 | ||
| 2586-7 1.60 | 2800-1 2.75 | 2981-2 1.30 | 3371-2 1.00 | 9N71a Blk4 320 | |
| 2588-1 2.20 | 2802-5 1.90 | 3373 1.40 | |||
| 2592-3 1.20 | 2807-0 1.90 | 3374-7 2.75 | |||
| 2594-9 2.90 | 2811-23 10.00 | 3378-1 2.75 | |||
| 2601-3 0.50 | 2826-7 1.90 | 2993-7 2.65 | 3382-5 2.20 | ||
| 2605-8 5.00 | 2828-9 1.30 | 2998 2.75 | 3386-7 1.70 | ||
| 2609-0 1.60 | 2830-3 2.40 | 2999 0.80 | 3388-1 2.40 | ||
| 2611-2 2.20 | 2834-7 2.20 | 3000-2 2.45 | 3391a 2.40 | ||
| 2613-5 1.20 | 2840-3 1.60 | 3003 3.00 | 3392-5 2.75 | ||
| 2616-27 15.80 | 2844-7 2.30 | 3005a 9.00 | 3396-7 1.75 | ||
| 2628-0 3.80 | 2848-1 2.35 | 3398-9 1.00 | |||
| 2632-9 3.95 | 2852-5 2.80 | 3008-9 1.70 | 3399a 2.00 | ||
| 2640-1 0.70 | 2856-9 2.85 | 3010-3 2.90 | 3400 1.40 | ||
| 2642-5 7.25 | 2861-2 1.40 | 3014-7 2.70 | 3400a 1.50 | ||
| 2647-0 1.40 | 2863-6 2.30 | 3018-1 3.60 | |||
| 2651-4 3.50 | 2867-8 1.40 | 3022-5 1.90 | 3402-3 1.75 | ||
| 2655-8 2.45 | 2870-1 0.95 | 3026 1.50 | 3404-7 2.00 | ||
| 2660-3 4.25 | 2873-6 2.00 | 3027-0 2.50 | |||
| 2664-5 5.25 | 2877-0 1.95 | 3031-2 1.70 | |||
| 2667-0 1.50 | 2881-4 2.40 | 3033-6 1.60 | |||
| 2673-84 10.80 | 2885-8 2.00 | 3037-8 2.40 | |||
| 2685 0.40 | 2889-1 1.95 | 3039-0 1.25 | |||
| 2686-9 5.20 | 2892-5 1.45 | 3041-3 2.65 | |||
| 2690-1 1.60 | 2896-0 1.85 | 3044-7 3.90 | |||
| 2692-5 4.30 | 2901-2 1.25 | 3048 3.00 | |||
| 2696-9 4.65 | 2903-6 1.60 | 3049-1 2.50 | |||
| 2700 0.95 | 2907-0 1.60 | 3052-5 2.50 | |||
| 2702-5 1.80 | 2911-4 1.85 | 3056 1.20 | |||
| 2706-7 1.80 | 2916-9 2.40 | 3057-0 2.60 | |||
| 2708-1 8.30 | 2920-3 2.30 | ||||
| 2712-3 1.75 | 2924 0.60 | 3063-6 2.50 | |||
| 2714 0.40 | 2925-8 1.80 | 3067-8 1.60 | |||
| 2715-6 1.00 | 2930-1 1.10 | ||||
Click here to return to Main Page: Asian Stamps for Collectors
_______________________________________________________________________________